|
| 4.3% |
4.1% |
4.0% |
3.2% |
3.3% |
2.9% |
2.7% |
3.2% |
3.4% |
3.4% |
3.5% |
4.1% |
4.2% |
4.6% |
4.7% |
4.8% |
5.2% |
4.5% |
4.7% |
5.0% |
5.0% |
4.9% |
4.8% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | moonlit | 46651 | 7.5 | today | "apparently Australia has 3 of them" | |
| 2 | Leapo | 35637 | 8.1 | today | "Shaun: and Windows is heading to be all virtual soon anyway" | |
| 3 | TomB | 25455 | 4.8 | today | "my uni slideshow app for my assignment is going well" | |
| 4 | The_PHP_Jedi | 25339 | 4.8 | yesterday | "I seriously want to make that shit" | |
| 5 | Sub-IN-acls | 24730 | 5.3 | today | "ya im running down one by one" | |
| 6 | Hak5Wess | 16861 | 5.8 | 2 days ago | "I know Leapo, its fucking sad" | |
| 7 | Beelzebub | 16149 | 3.9 | yesterday | "Manuel: that forum is no more?" | |
| 8 | DrLebowski | 15629 | 8.4 | 2 days ago | "Lots of things cause environmental issues." | |
| 9 | Dids | 14505 | 8.2 | today | "Actually, shouldn't have any effect at all" | |
| 10 | Shaun | 12342 | 7.5 | today | "you might want a main function" | |
| 11 | Bryan | 12015 | 5.0 | today | "O_o you've seven std's that are only found in sharks?" | |
| 12 | Keiyentai | 11736 | 5.8 | today | "so debating going back to XP.." | |
| 13 | dJOEK | 11372 | 5.0 | today | "http://en.wikipedia.org/wiki/Hasidic_Judaism" | |
| 14 | SomeoneE1se | 10665 | 4.4 | today | "I kinda feel back for all these people" | |
| 15 | crashanddie | 8906 | 8.2 | 4 days ago | "yeah but it never made sense" | |
| 16 | KriLL3 | 8852 | 8.9 | today | "the kind that spit out glossy magazines etc" | |
| 17 | Nxt471 | 8842 | 3.7 | today | "meh he allows all kinds of stuff like that" | |
| 18 | Moo | 8648 | 4.2 | yesterday | "so I much desire to speak with him" | |
| 19 | Kateweb | 7675 | 4.4 | 3 days ago | "Keiyentai: you feeliong better today" | |
| 20 | Manuel | 7449 | 5.9 | yesterday | "the one with whats his name being in the closet" | |
| 21 | Chrisn | 7355 | 5.0 | 10 days ago | "ah is there some program for it?" | |
| 22 | DoctorRock | 7256 | 6.7 | 2 days ago | "diabolik, I believe I have read that" | |
| 23 | VaKo | 7140 | 9.1 | 2 days ago | "i've been with my gf for over2 years now" | |
| 24 | James | 7038 | 6.7 | 2 days ago | "Moo and DarkSenay, fight to the death" | |
| 25 | Famicoman | 6805 | 5.5 | 2 days ago | "heh. I barely watch the show anymore" |
| Parker_D (6215) | Joeeigel (5936) | Mike_B (5738) | addis0n (5626) | massiveH (5509) |
| cheeseburger (5439) | Hak5Darren (5214) | boxgamex (5141) | Moo|Laptop (4920) | HotBlooded (4758) |
| Hellmark (4707) | benofsky (4207) | DjDiff (3716) | viro (3501) | Jillan (3490) |
| proskater (3486) | StarStorm (3456) | SIN (3446) | Patt (3394) | BlueNinja (3285) |
| collaption (3279) | emancipate (3269) | emancipated (3204) | DarkSenay (3187) | Oneill (3157) |
| Paralys (3017) | Raktor (3016) | dhp1080 (3009) | mrynit (2951) | Seemore (2882) |
|
| Is GuySoft stupid or just asking too many questions? 29.0% lines contained a question!
Konphuzi0n didn't know that much either. 27.9% of his/her lines were questions. |
| The loudest one was subinacls, who yelled 24.7% of the time!
Another old yeller was buzzinh, who shouted 23.4% of the time! |
| It seems that WorkZebub's shift-key is hanging: 12.1% of the time he/she wrote UPPERCASE. For example, like this: <WorkZebub> IT BEEPED AGAIN! Foodzebub just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.6% of the time. |
| StarStorm is a very aggressive person. He/She attacked others 74 times. For example, like this: * StarStorm slaps emancipated yet again The_PHP_Jedi can't control his/her aggressions, either. He/She picked on others 73 times. |
| Poor moonlit, nobody likes him/her. He/She was attacked 52 times. For example, like this: * Leapo throws a copy of Bioshock at Moonlit Beelzebub seems to be unliked too. He/She got beaten 48 times. |
| MacBreQ brings happiness to the world. 30.8% lines contained smiling faces. :)
Trkstr|drunk isn't a sad person either, smiling 29.2% of the time. |
| MrNaysayer seems to be sad at the moment: 7.5% lines contained sad faces. :(
Trejox is also a sad person, crying 6.2% of the time. |
| GuySoft wrote the longest lines, averaging 68.9 letters per line. #Hak5 average was 31.9 letters per line. |
| Danny wrote the shortest lines, averaging 12.9 characters per line. Swanny14 was tight-lipped, too, averaging 13.6 characters. |
| moonlit spoke a total of 347880 words!
moonlit's faithful follower, Leapo, didn't speak so much: 287811 words. |
| timmy_the_Timid_test_fuck_you wrote an average of 95.00 words per line.
Channel average was 6.13 words per line. |
|
| Nick | Names Used | |
| 1 | TomB (43 names) | tomb|pissedoff, tomb, not_tomb, tomb|awaywithareallylongnick, tomb__, _tomb|m, _tomb|eee, tomblmac, TomBStone, tombImac, ... |
| 2 | Kateweb (20 names) | Kateweb|badwifi, kateweb|sleeping, kateweb|sheep, kateweb|zzzzzzz, kateweb|lol, kateweb|sick, kateweb|sleep, kateweb|out, kateweb|bed, kateweb|zZzZZ, ... |
| 3 | mubix (14 names) | mubix-irssi, mubix|mobile, Mubix_pearl, mubix, mubix_black, mubix-afk, mubix|eeepc, mubix_eee, mubix`away, mubix|iaw, ... |
| 4 | benofsky (13 names) | benofsky-windows, benofsky_, benofsky_school, benofsky-train, benofsky|bday, benofsky_the_great, benofsky_the_intelligent, benofsky-e61, benofskyisanoobheh, benofsky-mini, ... |
| 5 | Hak5Darren (11 names) | Hak5DarrenEee, Hak5Darren__, Hak5DarrenBBL, Hak5Darren|RIAA, Hak5DarrenLive, Hak5Darren_, Hak5DarrenSet, Hak5Darren|Editing, Hak5Darren|PC, Hak5Darren|eee, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | windows | 4306 | Leapo |
| 2 | Actually | 4147 | dJOEK |
| 3 | fucking | 3470 | Deaigo |
| 4 | around | 3281 | natural_orang3 |
| 5 | pretty | 3114 | GC| |
| 6 | being | 3092 | Leapo |
| 7 | before | 3005 | GC| |
| 8 | those | 2989 | GC| |
| 9 | might | 2966 | abort |
| 10 | getting | 2952 | Silivrenion |
|
| Nick | Number of Uses | Last Used by | |
| 1 | A | 105479 | GC| |
| 2 | You | 66177 | Shaun |
| 3 | lol | 32273 | Metatron |
| 4 | no | 19222 | Metatron |
| 5 | moonlit | 8016 | GC| |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://hak5radio.com:8000/listen.mp3.m3u | 120 | DJ_kuroha |
| 2 | http://www.hak5radio.com:8000/listen.mp3.m3u | 64 | Bryan |
| 3 | http://Hak5Radio.com:8000/listen.mp3.m3u | 38 | Ravenhearte |
| 4 | http://69.60.125.139:8000/listen.pls | 35 | LmL |
| 5 | http://wiki.hak5.org/wiki/IRC_Quotes_%28Page_2%29 | 31 | Keiyentai |
|
| Song | How Often Played | Last Played by | |
| 1 | RJDGhostwriter" .:192kbps|Stereo|5:17 | 3 | Famicoman |
| 2 | wow | 2 | wetelectric |
| 3 | ZZ Top - La Grange - Rancho Texicano - The Very Bes | 2 | Hak5Wess |
| 4 | Reel Big Fish - Take on Me | 2 | Hak5Wess |
| 5 | Dragostea Din Tei - O'Zone | 1 | Moo |
|
| The_PHP_Jedi wasn't very popular, getting kicked 49 times! For example, like this: *** The_PHP_Jedi was kicked by Raktor Beelzebub seemed to be hated too: 42 kicks were received. |
| moonlit is either insane or just a fair op, kicking a total of 98 people!
moonlit's faithful follower, TomB, kicked about 95 people. |
| ChanServ donated 2805 ops in the channel...
Manuel was also very polite: 10 ops from him/her. |
| ChanServ is the channel sheriff with 43 deops.
dJOEK deoped 10 users. |
| ChanServ donated 103 halfops in the channel...
Manuel was also very polite: 3 halfops from him/her. |
| ChanServ is the channel sheriff with 4 dehalfops.
Manuel dehalfoped 1 users. |
| ChanServ donated 1709 voices in the channel...
Manuel was also very polite: 48 voices from him/her. |
| Manuel likes taking voice from people, 10 devoices.
moonlit was close to the same, devoiced 3 users. |
| The_PHP_Jedi always lets us know what he/she's doing: 1590 actions! For example, like this: * The_PHP_Jedi shrugs Also, moonlit tells us what's up with 1396 actions. |
| Leapo talks to him/herself a lot. He/She wrote over 5 lines in a row 109 times!
Another lonely one was Sub-IN-acls, who managed to hit 100 times. |
| Chrisn couldn't decide whether to stay or go. 841 joins during this reporting period! |
| hak5wess|eeePC has quite a potty mouth. 3.9% words were foul language. For example, like this: <hak5wess|eeePC> yeah, still fucking hate it ThatGuy also makes sailors blush, 3.3% of the time. |
|
| 3x08 xvid: http://tinyurl.com/2v7yjr | mp4: http://tinyurl.com/yrlj4f (Beta encode, may have undocumented "features") WE CAN NOT HAZ SPOILARZ | Welcome to #Hak5, the official channel for lovers and haters of the show | Hak5 Forums moving to IPB: http://tinyurl.com/3amjhw | 2 days ago at 10:58 by Manuel |
| 3x08 xvid: http://tinyurl.com/2v7yjr | mp4: http://tinyurl.com/yrlj4f (Beta encode, may have undocumented "features") WE CAN NOT HAZ SPOILARZ | Welcome to #Hak5, the official channel for lovers and haters of the show | Hak5 Forums moving to IPB: http://tinyurl.com/3amjhw | [21:26] * @Moonlit hands Beelze | 2 days ago at 02:13 by dJOEK |
| 3x08 xvid: http://tinyurl.com/2v7yjr | mp4: http://tinyurl.com/yrlj4f (Beta encode, may have undocumented "features") WE CAN NOT HAZ SPOILARZ | Welcome to #Hak5, the official channel for the show | Hak5 Forums moving to IPB: http://tinyurl.com/3amjhw | [21:26] * @Moonlit hands Beelzebub a strap-on | 2 days ago at 01:29 by moonlit |
| The topic was set 446 times. | |